
Torqeedo Travel XP Electric Outboard
Product Description
| Input Power | 1,600 Watts |
| Propulsive Power | Equivalent to 5 HP Gas Outboard |
| Static Thrust | 79 lbs (35.8 kg) |
| Integrated Battery | 1,425 Wh Li-Ion |
| Drive System | Direct Drive (Silent) |
| Control | Tiller with Color Display |
| Steering | 360° Lockable |
- ✓ Powerhouse: 44% more thrust than standard Travel models.
- ✓ Massive Battery: 1425 Wh capacity for extended range heavy boats.
- ✓ Click-and-Play: Battery swaps in seconds without cables.
- ✓ Smart Display: Full color screen with GPS range calculation.
- ✓ IP67 Waterproof: Complete submersion protection.
- ✓ Solar Ready: Charge directly from solar panels while running.
| Total Weight | 49.4 lbs (22.4 kg) |
| Motor Weight | 27.8 lbs (12.6 kg) without battery |
| Battery Weight | 21.6 lbs (9.8 kg) |
| Shaft Length | Short (24.6") / Long (29.5") |
| Max Boat Weight | Up to 2 Tons |
| Propeller Speed | 1300 RPM (Max) |
Questions & Answers about Torqeedo Travel XP Electric Outboard
- ## DO NOT EDIT THIS FIELD MANNUALLY
Ask a question about Torqeedo Travel XP Electric Outboard. Click to open Q&A form

